Selected data on the statement of comprehensive income, consolidated, under IFRS, audited
| Selected data in the statement of comprehensive income, consolidated, under IFRS, audited | ||||
|---|---|---|---|---|
| Year ended 31 December | ||||
| 2016 | 2015 | 2016 | 2015 | |
| PLN'000 | EUR'000[1] | |||
| Sales revenue | 310.862 | 327.890 | 71.258 | 78.369 |
| Financial market | 184.025 | 199.955 | 42.183 | 47.791 |
| Trading | 119.079 | 136.948 | 27.296 | 32.732 |
| Listing | 23.930 | 24.497 | 5.485 | 5.855 |
| Information services | 41.016 | 38.510 | 9.402 | 9.204 |
| Commodity market | 124.927 | 125.193 | 28.637 | 29.922 |
| Trading | 60.857 | 62.552 | 13.950 | 14.951 |
| Register of certificates of origin | 24.907 | 18.648 | 5.709 | 4.457 |
| Clearing | 39.163 | 38.475 | 8.977 | 9.196 |
| Other revenue | 1.910 | 2.743 | 438 | 656 |
| Operating expenses | 150.155 | 174.391 | 34.419 | 41.682 |
| Other income | 1.736 | 1.962 | 398 | 469 |
| Other expenses | 4.553 | 2.151 | 1.044 | 514 |
| Operating profit | 157.890 | 153.310 | 36.192 | 36.643 |
| Financial income | 12.950 | 9.941 | 2.968 | 2.376 |
| Financial expenses | 12.079 | 12.117 | 2.769 | 2.896 |
| Share of profit of associates | 3.518 | (1.530) | 806 | (366) |
| Profit before income tax | 162.279 | 149.604 | 37.199 | 35.757 |
| Income tax expense | 31.145 | 28.062 | 7.139 | 6.707 |
| Profit for the period | 131.134 | 121.542 | 30.059 | 29.050 |
| Basic / Diluted earnings per share[2] (PLN, EUR) | 3,12 | 2,89 | 0,72 | 0,69 |
| EBITDA[3] | 183.683 | 180.147 | 42.105 | 43.057 |
[1] Based on the average EUR/PLN exchange rate of the National Bank of Poland as at 31.12.2015 (1 EUR = 4.4240 PLN) and 31.12.2015 (1 EUR = 4.2615 PLN).
[2] Based on total net profit
[3] EBITDA = operating profit + depreciation and amortisation
Selected data on the statement of financial position, consolidated, under IFRS, audited
| Selected data in the statement of financial position, consolidated, under IFRS, audited | ||||
|---|---|---|---|---|
| As at | ||||
| 31 December 2016 | 31 December 2015 | 31 December 2016 | 31 December 2015 | |
| PLN'000 | EUR'000[1] | |||
| Non-current assets | 597.287 | 580.645 | 135.011 | 136.254 |
| Property, plant and equipment | 119.130 | 125.229 | 26.928 | 29.386 |
| Intangible assets | 273.815 | 261.728 | 61.893 | 61.417 |
| Investment in associates | 197.231 | 188.570 | 44.582 | 44.250 |
| Available-for-sale financial assets | 288 | 282 | 65 | 66 |
| Prepayments | 5.014 | 4.836 | 1.133 | 1.135 |
| Current assets | 560.561 | 492.454 | 126.709 | 115.559 |
| Trade and other receivables | 113.262 | 131.557 | 25.602 | 30.871 |
| Available-for-sale financial assets | - | - | - | - |
| Cash and cash equivalents | 446.814 | 360.393 | 100.998 | 84.570 |
| Other current assets | - | - | - | - |
| TOTAL ASSETS | 1.157.848 | 1.073.099 | 261.720 | 251.813 |
| Equity attributable to the shareholders of the parent entity | 63.865 | 63.865 | 14.436 | 14.987 |
| Non-controlling interests | 525 | 546 | 119 | 128 |
| Non-current liabilities | 141.198 | 258.930 | 31.916 | 60.760 |
| Current liabilities | 271.398 | 100.977 | 61.347 | 23.695 |
| TOTAL EQUITY AND LIABILITIES | 1.157.848 | 1.073.099 | 261.720 | 251.813 |
[1] Based on the average EUR/PLN exchange rate of the National Bank of Poland as at 31.12.2015 (1 EUR = 4.4240 PLN)
GPW Group’s selected financial ratios
| Selected financial ratios of the Group | ||
|---|---|---|
| Year ended / As at | ||
| 31 December 2016 | 31 December 2015 | |
| EBITDA margin (EBITDA/Sales revenue) | 59,1% | 54,9% |
| Operating profit margin (Operating profit/Sales revenue) | 50,8% | 46,8% |
| Return on quity (ROE) (Net profit for the last 12 months / Average equity at the beginning and at the end of the last 12 month period | 18,0% | 17,3% |
| Debt to equity (Interest-bearing liabilities[1]/Equity) [1] interest and principal payable | 33,1% | 34,3% |